|
|
Repuestos o Accesorios de Autos: |
|
Bujias Incandescentes |
|
|
Número OEM: 19850-68030 |
Código Takora: T070-0017-0 |
|
Precio:  $78.200  $65.000 |
|
Set de 10 unidades |
|
|
|
Bujia Incandescente, 12Volts / Grado calorico 8.5Volts, (GT-208)(HKT PT-104)
• Daihatsu Delta 3.0 1979-1983 B sohc diesel, 8 Valvulas,
• Toyota Dyna 3.4 1984-1988 3B Bu32 Bu36 sohc diesel, 8 Valvulas, 4 Cilindros,
• Toyota Dyna 3.0 1985-1989 B Bu80 sohc diesel, 8 Valvulas, 4 Cilindros,
• Toyota Dyna 3.0 1988-1995 B Bu83 sohc diesel, 8 Valvulas, 4 Cilindros,
• Toyota Dyna 3.4 1989-1995 3B Bu79 Bu89 sohc diesel, 8 Valvulas, 4 Cilindros,
• Daihatsu Charade II (G11, G30) 1.0 D (G30), CL 10, 37Hp, Hatchback, 1983.10-1987.03,
• Daihatsu Charade II (G11, G30) 1.0 TD (G30), CL 60, 46Hp, Hatchback, 1985.02-1987.03,
• Daihatsu Charade III (G100, G101, G102) 1.0 D (G101), CL 11, 37Hp, Hatchback, 1987.03-1992.12,
• Daihatsu Charade III (G100, G101, G102) 1.0 TD (G101), CL 61, 48Hp, Hatchback, 1987.03-1992.12,
• Daihatsu Hijet Box (S85) 1.2 D, LDW12, 35Hp, Box, 1995.05-1998.03,
• Daihatsu Hijet Box (S85) 1.4 D, LDW14, 38Hp, Box, 1998.03- ,
• Daihatsu Rocky Hard Top (F7, F8) 2.8 D, DL, 73Hp, Closed Off-Road Vehicle, 1985.02-1998.12,
• Daihatsu Rocky Hard Top (F7, F8) 2.8 TD, DL 51, 91Hp, Closed Off-Road Vehicle, 1987.12-1993.04,
• Daihatsu Rocky Hard Top (F7, F8) 2.8 TD, DLT, 102Hp, Closed Off-Road Vehicle, 1991.09-1998.12,
• Daihatsu Rocky Hard Top (F7, F8) 2.8 TD, DLT-C, 98Hp, Closed Off-Road Vehicle, 1993.05-1998.12,
• Daihatsu Rocky Soft Top (F7, F8) 2.8 D, DL, 73Hp, Open Off-Road Vehicle, 1985.02-1998.12,
• Daihatsu Rocky Soft Top (F7, F8) 2.8 TD, DL 51, 91Hp, Open Off-Road Vehicle, 1987.12-1993.04,
• Daihatsu Rocky Soft Top (F7, F8) 2.8 TD, DL 52, 102Hp, Open Off-Road Vehicle, 1991.09-1998.12,
• Daihatsu Taft 1.6 D 4x4 (F20, F25), 12R, 67Hp, Closed Off-Road Vehicle, 1976.09-1985.02,
• Daihatsu Taft 2.5 D 4x4 (F50, F55), DG, 61Hp, Closed Off-Road Vehicle, 1978.08-1982.08,
• Daihatsu Taft 2.8 D 4x4 (F60, F65), DL, 69Hp, Closed Off-Road Vehicle, 1982.08-1985.02,
• Daihatsu Wildcat/Rocky (F70) 2.8 D, DL, 73Hp, Open Off-Road Vehicle, 1985.02-1987.03,
• Daihatsu Wildcat/Rocky (F70) 2.8 TD, DL 50, 88Hp, Open Off-Road Vehicle, 1985.09-1987.04,
• Daihatsu Wildcat/Rocky (F75) 2.8 D, DL, 73Hp, Closed Off-Road Vehicle, 1985.02-1987.03,
• Daihatsu Wildcat/Rocky (F75) 2.8 TD, DL 50, 88Hp, Closed Off-Road Vehicle, 1985.09-1987.04,
• Toyota Avensis (_T22_) 2.0 TD (CT220_), 2C-TE, 90Hp, Saloon, 1997.09-2003.02,
• Toyota Avensis Liftback (_T22_) 2.0 TD (CT220_), 2C-TE, 90Hp, Hatchback, 1997.09-2003.02,
• Toyota Avensis Station Wagon (_T22_) 2.0 TD (CT220_), 2C-TE, 90Hp, Estate, 1997.09-2003.02,
• Toyota Camry (_V2_) 2.0 Turbo-D (CV20_), 2C-T, 84Hp, Saloon, 1986.11-1991.05,
• Toyota Camry (_V2_) 2.0 Turbo-D (CV20_), 2C-T, 86Hp, Saloon, 1988.11-1991.05,
• Toyota Camry Saloon (_V1_) 2.0 TD, 2C-TL, 84Hp, Saloon, 1985.09-1986.10,
• Toyota Camry Station Wagon (_V2_) 2.0 Turbo-D (CV20_), 2C-T, 84Hp, Estate, 1986.11-1991.05,
• Toyota Camry Station Wagon (_V2_) 2.0 Turbo-D (CV20_), 2C-T, 86Hp, Estate, 1988.11-1991.05,
• Toyota Carina (TA4L, TA6_L) 1.8 D, 1C, 65Hp, Saloon, 1982.04-1983.09,
• Toyota Carina E (_T19_) 2.0 D (CT190), 2C, 73Hp, Hatchback, 1992.04-1996.01,
• Toyota Carina E (_T19_) 2.0 TD (CT190), 2C-T, 83Hp, Hatchback, 1996.01-1997.09,
• Toyota Carina E Saloon (_T19_) 2.0 D (CT190), 2C, 73Hp, Saloon, 1992.08-1996.01,
• Toyota Carina E Saloon (_T19_) 2.0 TD (CT190_), 2C-T, 83Hp, Saloon, 1996.01-1997.09,
• Toyota Carina E Sportswagon (_T19_) 2.0 D (CT190_), 2C, 73Hp, Estate, 1993.01-1996.01,
• Toyota Carina E Sportswagon (_T19_) 2.0 TD (CT190_), 2C-T, 83Hp, Estate, 1996.01-1997.09,
• Toyota Carina II (_T15_) 2.0 D, 2C-L, 68Hp, Hatchback, 1984.02-1988.05,
• Toyota Carina II (_T15_) 2.0 D (CT150), 2C-L, 69Hp, Hatchback, 1985.12-1987.11,
• Toyota Carina II (_T17_) 2.0 D, 2C-L, 73Hp, Hatchback, 1988.03-1992.06,
• Toyota Carina II Saloon (_T15_) 2.0 D, 2C-L, 68Hp, Saloon, 1984.02-1988.05,
• Toyota Carina II Saloon (_T17_) 2.0 D, 2C, 73Hp, Saloon, 1988.03-1992.06,
• Toyota Carina Station Wagon (TA4K, TA6K) 1.8 D, 1C, 65Hp, Estate, 1982.04-1983.09,
• Toyota Corolla (_E10_) 2.0 D (CE100_), 2C, 72Hp, Saloon, 1992.07-1997.04,
• Toyota Corolla (_E11_) 2.0 D (CE110_), 2C-E, 72Hp, Saloon, 1997.04-2000.02,
• Toyota Corolla (_E7_) 1.8 D (CE70), 1C, 58Hp, Saloon, 1983.01-1983.09,
• Toyota Corolla (_E8_) 1.8 D, 1C, 58Hp, Saloon, 1983.06-1988.05,
• Toyota Corolla (_E8_) 1.8 D, 1C-L, 64Hp, Saloon, 1983.06-1989.06,
• Toyota Corolla (_E9_) 1.8 D, 1C, 64Hp, Saloon, 1987.07-1993.06,
• Toyota Corolla (_E9_) 1.8 D, 1C, 67Hp, Saloon, 1989.11-1993.06,
• Toyota Corolla Compact (_E10_) 2.0 D (CE100_), 2C, 72Hp, Hatchback, 1992.07-1997.04,
• Toyota Corolla Compact (_E11_) 2.0 D (CE110_), 2C-E, 72Hp, Hatchback, 1997.04-2000.02,
• Toyota Corolla Compact (_E9_) 1.8 D (CE90), 1C, 64Hp, Hatchback, 1987.08-1992.04,
• Toyota Corolla Compact (_E9_) 1.8 D (CE90), 1C, 67Hp, Hatchback, 1989.08-1992.04,
• Toyota Corolla FX Compact (E8B) 1.8 D, 1C, 58Hp, Hatchback, 1985.01-1988.05,
• Toyota Corolla FX Compact (E8B) 1.8 D, 1C-L, 64Hp, Hatchback, 1985.08-1987.08,
• Toyota Corolla Hatchback (_E7_) 1.8 D (CE70), 1C, 65Hp, Hatchback, 1983.01-1983.09,
• Toyota Corolla Liftback (_E10_) 2.0 D (CE100_), 2C, 72Hp, Hatchback, 1992.07-1997.04,
• Toyota Corolla Liftback (_E11_) 2.0 D (CE110), 2C-E, 72Hp, Hatchback, 1997.04-2000.02,
• Toyota Corolla Liftback (_E9_) 1.8 D (CE90), 1C, 64Hp, Hatchback, 1987.08-1992.04,
• Toyota Corolla Liftback (_E9_) 1.8 D (CE90), 1C, 67Hp, Hatchback, 1989.08-1992.04,
• Toyota Corolla Station Wagon (_E7_) 1.8 D (CE70), 1C, 60Hp, Estate, 1983.05-1987.08,
• Toyota Corolla Station Wagon (_E9_) 1.8 D (CE90), 1C, 64Hp, Estate, 1987.12-1992.06,
• Toyota Corolla Station Wagon (_E9_) 1.8 D (CE90), 1C, 67Hp, Estate, 1989.08-1992.06,
• Toyota Corolla Wagon (__E11_) 2.0 D (CE110_), 2C-E, 72Hp, Estate, 1997.04-2000.02,
• Toyota Corolla Wagon (_E10_) 2.0 D (CE100_), 2C, 72Hp, Estate, 1992.07-1997.04,
• Toyota Dyna 200 Platform/Chassis 3.4 D, 3B, 90Hp, Platform/Chassis, 1995.06-1999.05,
• Toyota Land Cruiser (_J6_) 3.4 Diesel (BJ60_V), 3B, 90Hp, Closed Off-Road Vehicle, 1981.10-1987.08,
• Toyota Land Cruiser (_J6_) 4.0 Diesel (HJ60), 2H, 101Hp, Closed Off-Road Vehicle, 1982.01-1985.12,
• Toyota Land Cruiser (_J6_) 4.0 Diesel (HJ60), 2H, 103Hp, Closed Off-Road Vehicle, 1985.01-1987.12,
• Toyota Land Cruiser (BJ4_) 3.4 D (BJ42_V, BJ45_V, BJ46_), 3B, 90Hp, Closed Off-Road Vehicle, 1980.08-1984.10,
• Toyota Land Cruiser (BJ4_) 4.0 D (HJ47_V), 2H, 103Hp, Closed Off-Road Vehicle, 1980.08-1984.10,
• Toyota Land Cruiser (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) 3.4 D (BJ70_V, BJ73_), 3B, 95Hp, Closed Off-Road Vehicle, 1984.11-1996.12,
• Toyota Land Cruiser 80 (_J8_) 4.2 D (HZJ80_), 1H-Z, 135Hp, Closed Off-Road Vehicle, 1990.01-1997.12,
• Toyota Land Cruiser 80 (_J8_) 4.2 TD (HDJ80), 1HD-T, 167Hp, Closed Off-Road Vehicle, 1990.01-1997.12,
• Toyota Land Cruiser 80 (_J8_) 4.2 TD (HDJ80), 1HD-T, 160Hp, Closed Off-Road Vehicle, 1992.10-1997.12,
• Toyota Land Cruiser Pickup (_J4_) 3.4 D (BJ45_P), 3B, 90Hp, Pickup, 1980.08-1984.10,
• Toyota Land Cruiser Pickup (_J4_) 4.0 D (HJ47_P), 2H, 103Hp, Pickup, 1980.08-1984.10, |
También es usado por: • Daihatsu Delta 1976-1983 3.0L Camion Diesel B
• Daihatsu Delta 1987-1995 3.0L Camion Diesel B
• Toyota Dyna 1980-1989 3L Camion Diesel B
• Toyota Dyna 1985-1989 3.2L Camion Diesel 2B
• Toyota Dyna 1990-1999 3L Camion Diesel B |
|
|